Property Attributes
- MLS#2971998
- TypeSingle Family
- Listing Status Active
- CountyHARDIN
- CityOlivehill
- Zip38475
- StyleRustic
- Year Built2024
- Taxes$ 2569
- Price$ 10,900,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4155
- Lot Size1280 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
White Oak Falls, www.whiteoakfalls.com a TURNKEY 13 Bed Property w/5 BR Main Lodge, 5 BR GUEST SUITE in the Collector Car Garage PLUS PRIVATE OWNER SUITE/Conference room,Wedding Venue, 2 BR Off Grid Cabin(ALL SPRING WATER), MULTIPLE WATERFALLS & CREEKS, Driving range, Shooting simulater, pasture, Climate controlled dog kennel(29k Sq ft total) and 1,200 acre w/ additional 780 leased private hunting wilderness retreat. A SECOND main lodge site is builder ready along with 3 additional home sites with septic and power already there along with spring water. ANTIQUE LAND ROVER INCLUDED! This property offers a fully outfitted, all-inclusive experience:Everything is provided—airport transport, hunting gear, guides, firearms, ammunition, archery, ATVs, custom dog kennels, and meals + spirits. The estate also has state-of-the-art simulation and training areas, making it ideal for both experienced sportsmen and first-time adventurers. The property includes a main lodge with 4 bedrooms and 1 bunk room, climate controlled garage with 5 beds/baths and hidden owner's suite with employees kitchen and office, full hunters room for cleaning, full hunters freezer room,ADDITIONAL STAFF HOUSING ONSITE 2 bedroom off grid cabin overlooking a waterfall, event venue overlooking the creek, helicopter landing area, driving range, target practice area in woods, and more. Outdoor highlights include 5 Miles of scenic hiking and riding trails,3 miles of pristine streams and creeks featuring 7 cascading waterfalls; outdoor kitchen and pavilion for entertaining, and more. This property has four-season usability – Hunting, fishing, hiking, and leisure year-round; Perfect for PRIVATE USE, weddings or corporate retreats – Whether you are a seasoned outdoorsman or simply just wants to invest in a luxurious wilderness escape that requires no planning or prep, this retreat delivers an unmatched experience with lasting legacy value. Currently using Starlink but fiber optics being installed now.
| Elementary School | Middle School | High School |
|---|---|---|
| Northside Elementary | Hardin County Middle School | Hardin County High School |
| Price History | |
|---|---|
| 8/10/2025 | Listed $13,499,000 |
| 11/24/2025 | 8$12,499,000 |
| 2/10/2026 | 5$11,999,000 |
| 5/20/2026 | 5$11,499,000 |
| 7/6/2026 | 6$10,900,000 |
General Features
| Living Area | 4155 |
|---|---|
| Sewer | Septic Tank |
| Heating | Central |
| Cooling | Attic Fan,Ceiling Fan(s),Central Air |
| Utilities | Cable Connected |
| Possession | Close Of Escrow |
| Roof | Metal |
| Appliances | Trash Compactor,Dishwasher,Disposal,Dryer,Freezer,Ice Maker,Microwave,Refrigerator,Stainless Steel Appliance(s),Washer |
| Garage Spaces | 10 |
| Patio/Porch Features | Deck,Covered,Patio,Porch,Screened |
| Architectural Style | Rustic |
| Security Features | Carbon Monoxide Detector(s),Fire Alarm,Security System,Smoke Detector(s) |
| Construction Materials | Wood Siding |
| Pets Allowed | Yes |
| Year Built | 2024 |
| View | Valley,River,Water |
| Stories Count | 2 |
| Topography | Cleared,Hilly,Level,Private,Rolling Slope,Views,Wooded |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Accessibility | Accessible Doors,Accessible Entrance,Accessible Hallway(s) |
| County | Hardin County,TN |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | Yes |
| Subdivision Name | none |
| Garage Y/N | Yes |
| Full Baths | 4 |
| Status | Active |
| Buyer Financing | Other |
| Directions | FromnNashville,Take 65 South to 840 West to SR 240 to US 64 West. Turn Left on Lonesome Pine Road then Left on Coy Hill Road. |
| High School | Hardin County High School |
| City | Olivehill |
| Senior Community Y/N | No |
| Open Parking Spaces | 20 |
| Lot Size Units | Acres |
| Carport Spaces | 10 |
| Carport Y/N | Yes |
| Elementary School | Northside Elementary |
| Property Attached Y/N | No |
| Year Built Details | Existing |
| Tax Annual Amount | 2569 |
| Middle/Junior High School | Hardin County Middle School |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Built-in Features,Entrance Foyer,High Ceilings,In-Law Floorplan,Wet Bar,High Speed Internet,Kitchen Island |
|---|---|
| Basement | None |
| Flooring | Wood |
| Total Fireplaces | 3 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 4155 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 5 |
| Main Level Bedrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Professional Measurement |
| Below Grade Finished Area Source | Professional Measurement |
| Above Grade Finished Area Source | Professional Measurement |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 5 |
Exterior Features
| Exterior Amenities | Balcony,Smart Camera(s)/Recording,Storm Shelter |
|---|---|
| Fencing | Split Rail |
| Parking Features | Garage Faces Rear,Detached,Circular Driveway,Concrete,Driveway,Gravel,Parking Lot,Parking Pad,Paved |
| Lot Features | Cleared,Hilly,Level,Private,Rolling Slope,Views,Wooded |
| Water Source | Spring |
| Total Parking | 40 |
| Lot Size Area | 1280 |
| Building Area Total | 4155 |
| Lot Size Acres | 1280 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 20 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than Mi Casa Realty are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.
Listing information provided courtesy of the Central West Tennessee Association of Realtors. IDX information is provided exclusively for consumers' personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable, but is not guaranteed accurate by the MLS.
Updated: September 22, 2026 2:57 AM UTC