Property Attributes
- MLS#2504901
- TypeSingle Family
- Listing Status Active
- CountyMadison
- CityOakfield
- NeighborhoodBrookfield
- Zip38362
- Style
- Year Built1988
- Taxes$ 821
- Price$ 300,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1512
- Lot Size0.86 Acres
Data Source:
Central West Tennessee (CWTAR)
Property Description
Experience the best of country living with city convenience on this huge lot nearly a acre of land! This home is so charming with its 3 bedroom, 2 bath which offers plenty of space to relax and enjoy peaceful mornings on the porch and evenings surrounded by nature. All while being just minutes away from the city. Featuring a 2 car attached and 2 car garage detached. Plus a 2 car carport. Perfect for vehicles, hobbies, or extra storage. Don't wait, come make this your home in the county today! Experience the best of country living with city convenience on this huge lot nearly a acre of land! This home is so charming with its 3 bedroom, 2 bath which offers plenty of space to relax and enjoy peaceful mornings on the porch and evenings surrounded by nature. All while being just minutes away from the city. Featuring a 2 car attached and 2 car garage detached. Plus a 2 car carport. Perfect for vehicles, hobbies, or extra storage. Don't wait, come make this your home in the county today!
| Price History | |
|---|---|
| 1/6/2026 | Listed $320,000 |
| 7/16/2026 | 6$300,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Electric,Fireplace(s),Natural Gas |
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Electricity Connected,Natural Gas Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Built-In Electric Oven,Dishwasher,Electric Cooktop,Exhaust Fan,Range Hood,Self Cleaning Oven |
| Garage Spaces | 4 |
| Patio/Porch Features | Front Porch |
| Security Features | Security System |
| Construction Materials | Brick,Wood Siding |
| Year Built | 1988 |
| Electric | Circuit Breakers |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Park |
| County | Madison |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Brookfield |
| Garage Y/N | true |
| Other Structures | Garage(s),Second Garage |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Carriage House to 45 by-pass north. Take a right onto Exit 83 interstate 40 going towards Nashville. Make a left onto Cambell Street. Follow until it turns into Old Medina Road. Stay on aprox. 2 miles. At Brookfield Drive make a right. It is the first house on the right. 16 Brookfield Drive. You've made it to your destination. |
| City | Oakfield |
| Open Parking Spaces | 10 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 37505.16 |
| Carport Spaces | 2 |
| Carport Y/N | true |
| Land Lease Y/N | false |
| Tax Annual Amount | 821.11 |
| Home Warranty Y/N | true |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Jackson Madison Consolidated District |
Interior Features
| Interior Amenities | Beamed Ceilings,Ceiling Fan(s),Entrance Foyer,Laminate Counters,Tub Shower Combo,Vaulted Ceiling(s) |
|---|---|
| Flooring | Carpet,Laminate,Wood |
| Fireplace Features | Gas Log |
| Basement (Y/N) | No |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Electric Dryer Hookup,Main Level,Washer Hookup |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| LivingAreaSource | Estimated |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Fencing | Back Yard,Privacy,Wood |
| Parking Features | Garage Door Opener,Garage Faces Front,Gravel,Open,Other |
| Lot Features | Corner Lot,Level |
| Water Source | Public |
| Total Parking | 6 |
| Lot Size Area | 0.86 |
| Foundation Details | Permanent,Raised |
| Spa | false |
| Lot Dimensions | 100X275 COR |
| Lot Size Acres | 0.86 |
| Road Surface Type | Concrete |
| Other Parking | Attached two car garage. Detached two car carport. Two car covered parking. |
| Waterfront Y/N | false |
| Road Frontage Type | County Road |
| Other Equipment | Call Listing Agent |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than Mi Casa Realty are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.
Listing information provided courtesy of the Central West Tennessee Association of Realtors. IDX information is provided exclusively for consumers' personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable, but is not guaranteed accurate by the MLS.
Updated: September 24, 2026 3:45 AM UTC